$40 per user/month
Developing a revenue enablement foundation to scale high impact training and certification.
Key Features
Accelerate revenue enablement impact with one system to align sales and marketing teams on content mastery.
Everything in Essential, plus
Go beyond and partner using software, content and services to achieve revenue outcomes faster.
Everything in Pro, plus
Essential | Pro | Transform |
|
---|---|---|---|
Digital Sales Rooms |
|||
Unlimited Client Sites | |||
Personalized Site Branding | |||
Mutual Action Plans | |||
AI Assistant | |||
Sales Content |
|||
Unlimited Content Storage | |||
Content Management | |||
Unlimited Pages | 10 Pages | 30 Pages | |
AI Page Copywriter | |||
Guided Selling | |||
AI Content Recommendations | |||
AI Search | |||
Training |
|||
Unlimited Huddles | |||
Unlimited Learning Path | 10 | ||
Badges & Gamification | |||
AI Coach | 5 active | 15 active | |
Analytics |
|||
Standard Reports | |||
Custom Reports Builder | |||
Scheduled Reports | |||
SFDC Correlation Engine | Request | ||
Content Marketplace |
|||
SalesHood Quickstart Templates | |||
SalesHood IQ | Request | ||
MEDDPICC Training & Content | |||
Custom Training Partners | Request | Request | |
Platform Integrations |
|||
Standard Integrations | |||
Custom Outbound Integrations | 1 | ||
System, Support, & Services |
|||
Google OAuth & SalesForce OAuth | |||
User Provisioning | |||
Custom SAML SSO | |||
Standard Support (24/7 email) | |||
Priority Support | |||
Dedicated Customer Success Manager | |||
Enablement Services | 10 hours/month |
Consolidate your sales tech stack with SalesHood