Develop a repeatable enablement process to scale high impact training, onboarding and content management.
Key Features
Accelerate revenue impact by delivering Agentic training, coaching and selling.
Everything in Essential, plus
This plan includes everything in Pro and more. It’s designed for Agentic forward enterprise global companies.
Everything in Pro, plus
Essential | Pro | Unlimited |
|
|---|---|---|---|
Sales Content |
|||
| Unlimited Content Storage | |||
| Content Management | |||
| Customizable Pages | 10 Pages | 30 Pages | |
| Content Audit | |||
| AI Search | |||
| AI Content Writer | |||
| CRM Content Recommendations | |||
| Sync Files with Box, Drive, Dropbox and Sharepoint | |||
Digital Sales Rooms | |||
| Client Sites | |||
| Mutual Action Plans | |||
| AI Call Recaps | |||
| Personalized Site Branding | |||
| CRM Integration | |||
Training |
|||
| Training Huddles | |||
| Learning Paths | 10 | ||
| Badges & Gamification | |||
| AI Pitch Practice | 10 Submissions/license | 80 Submissions/license | Unlimited |
| AI Role Play | 10 Submissions/license | 80 Submissions/license | Unlimited |
Analytics |
|||
| Standard Reports | |||
| Content Insights | |||
| Learning Insights | |||
| Client Sites Insights | |||
| Custom Reports & Dashboards Builder | |||
| Scheduled Reports | |||
| Salesforce Correlation Engine | Request | ||
Content Marketplace |
|||
| Sales Training Templates | |||
| Quickstart Templates | |||
| MEDDPICC | Add-on | Add-on | Add-on |
| Sales Training Content | |||
System, Support & Services |
|||
| Standard Integrations | |||
| Google OAuth & SalesForce OAuth | |||
| Languanges | 2 | 6 | Unlimited |
| User Provisioning | |||
| Custom SAML SSO | |||
| Standard Support (24/7 email) | |||
| Priority Support | |||
| Customer Success | |||
Consolidate your sales tech stack with SalesHood and reduce your sales tech costs by 80%.